Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 02.2026 Year of 2026 All Time
Temperature High 92.1° F – 02.27.2026 @ 11:50 92.1° F – 02.27.2026 @ 11:50 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 40.5° F – 02.21.2026 @ 06:35 38.7° F – 01.10.2026 @ 07:06 14.0° F – 01.01.2025 @ 03:00
Humidity High 98% – 02.12.2026 @ 08:47 98% – 01.01.2026 @ 05:22 100% – 01.06.2021 @ 07:24
Humidity Low 14% – 02.04.2026 @ 13:58 13% – 01.17.2026 @ 14:12 0% – 05.12.2021 @ 08:57
Wind Avg High 19.2 mph – 02.18.2026 @ 02:58 19.2 mph – 02.18.2026 @ 02:58 19.2 mph – 12.24.2025 @ 12:24
Wind Gusts High 75.4 mph – 02.04.2026 @ 06:17 75.4 mph – 02.04.2026 @ 06:17 117.9 mph – 02.05.2025 @ 20:53
Rain Avg/hr High 64.00" /h – 02.10.2026 @ 16:38 64.00" /h – 02.10.2026 @ 16:38 64.00" /h – 12.04.2014 @ 04:14*
Rain Total 2.09" 9.12" (Season) 82.11"
* See source code for data fix details
Indoor Temp. High 81.7° F – 02.27.2026 @ 09:23 81.9° F – 01.11.2026 @ 09:15 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 67.8° F – 02.21.2026 @ 02:25 62.1° F – 01.28.2026 @ 08:01 58.6° F – 02.19.2025 @ 05:09