Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 04.2025 Year of 2025 All Time
Temperature High 81.5° F – 04.10.2025 @ 16:45 90.0° F – 02.27.2025 @ 13:09 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 43.3° F – 04.04.2025 @ 04:56 14.0° F – 01.01.2025 @ 03:00 14.0° F – 01.01.2025 @ 03:00
Humidity High 97% – 04.01.2025 @ 04:54 98% – 02.14.2025 @ 00:43 100% – 01.06.2021 @ 07:24
Humidity Low 20% – 04.06.2025 @ 15:49 1% – 01.31.2025 @ 21:36 0% – 05.12.2021 @ 08:57
Wind Avg High 13.0 mph – 04.24.2025 @ 14:10 16.1 mph – 01.25.2025 @ 11:50 19.0 mph – 01.14.2023 @ 23:02
Wind Gusts High 22.4 mph – 04.02.2025 @ 00:20 117.9 mph – 02.05.2025 @ 20:53 117.9 mph – 02.05.2025 @ 20:53
Rain Avg/hr High 12.00" /h – 04.28.2025 @ 15:32 38.40" /h – 11.03.2024 @ 09:13 64.00" /h – 12.04.2014 @ 04:14*
Rain Total 0.04" 5.30" (Season) 72.28"
* See source code for data fix details
Indoor Temp. High 78.1° F – 04.11.2025 @ 16:41 93.4° F – 02.23.2025 @ 09:39 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 67.5° F – 04.04.2025 @ 03:07 58.6° F – 02.19.2025 @ 05:09 58.6° F – 02.19.2025 @ 05:09