Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 02.2025 Year of 2025 All Time
Temperature High 90.0° F – 02.27.2025 @ 13:09 90.0° F – 02.27.2025 @ 13:09 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 42.8° F – 02.15.2025 @ 06:06 14.0° F – 01.01.2025 @ 03:00 14.0° F – 01.01.2025 @ 03:00
Humidity High 98% – 02.14.2025 @ 00:43 98% – 02.14.2025 @ 00:43 100% – 01.06.2021 @ 07:24
Humidity Low 6% – 02.27.2025 @ 12:54 1% – 01.31.2025 @ 21:36 0% – 05.12.2021 @ 08:57
Wind Avg High 14.3 mph – 02.13.2025 @ 23:08 16.1 mph – 01.25.2025 @ 11:50 19.0 mph – 01.14.2023 @ 23:02
Wind Gusts High 117.9 mph – 02.05.2025 @ 20:53 117.9 mph – 02.05.2025 @ 20:53 117.9 mph – 02.05.2025 @ 20:53
Rain Avg/hr High 0.99" /h – 02.13.2025 @ 23:41 38.40" /h – 11.03.2024 @ 09:13 64.00" /h – 12.04.2014 @ 04:14*
Rain Total 1.65" 2.38" (Season) 69.35"
* See source code for data fix details
Indoor Temp. High 93.4° F – 02.23.2025 @ 09:39 93.4° F – 02.23.2025 @ 09:39 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 58.6° F – 02.19.2025 @ 05:09 58.6° F – 02.19.2025 @ 05:09 58.6° F – 02.19.2025 @ 05:09