Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 10.2023 Year of 2023 All Time
Temperature High 93.7° F – 10.05.2023 @ 12:49 96.8° F – 05.26.2023 @ 18:07 105.4° F – 09.16.2014 @ 15:12*
Temperature Low 46.2° F – 10.30.2023 @ 06:47 26.1° F – 02.25.2023 @ 03:39 26.1° F – 02.25.2023 @ 03:39
Humidity High 97% – 10.07.2023 @ 07:14 98% – 01.06.2023 @ 07:52 100% – 01.06.2021 @ 07:24
Humidity Low 7% – 10.31.2023 @ 15:22 1% – 02.08.2023 @ 14:32 0% – 05.12.2021 @ 08:57
Wind Avg High 11.4 mph – 10.01.2023 @ 14:10 19.0 mph – 01.14.2023 @ 23:02 19.0 mph – 01.14.2023 @ 23:02
Wind Gusts High 82.8 mph – 10.02.2023 @ 04:16 82.8 mph – 10.02.2023 @ 04:16 89.3 mph – 12.01.2022 @ 23:24
Rain Avg/hr High 0.52" /h – 10.01.2023 @ 02:07 0.52" /h – 10.01.2023 @ 02:07 64.00" /h – 12.04.2014 @ 04:14*
Rain Total 0.11" 0.11" (Season) 51.22"
* See source code for data fix details
Indoor Temp. High 89.2° F – 10.18.2023 @ 09:44 89.2° F – 10.18.2023 @ 09:44 91.9° F – 01.24.2022 @ 09:37
Indoor Temp. Low 66.4° F – 10.30.2023 @ 06:43 60.4° F – 01.28.2023 @ 08:04 60.4° F – 12.26.2021 @ 07:15