Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 09.2025 Year of 2025 All Time
Temperature High 97.7° F – 09.10.2025 @ 06:10 97.7° F – 09.10.2025 @ 06:10 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 60.1° F – 09.29.2025 @ 06:16 14.0° F – 01.01.2025 @ 03:00 14.0° F – 01.01.2025 @ 03:00
Humidity High 96% – 09.21.2025 @ 05:54 98% – 02.14.2025 @ 00:43 100% – 01.06.2021 @ 07:24
Humidity Low 1% – 09.18.2025 @ 01:56 1% – 01.31.2025 @ 21:36 0% – 05.12.2021 @ 08:57
Wind Avg High 11.9 mph – 09.26.2025 @ 15:22 16.1 mph – 01.25.2025 @ 11:50 19.0 mph – 01.14.2023 @ 23:02
Wind Gusts High 113.6 mph – 09.03.2025 @ 03:39 117.9 mph – 02.05.2025 @ 20:53 117.9 mph – 02.05.2025 @ 20:53
Rain Avg/hr High 1.40" /h – 09.17.2025 @ 15:19 38.40" /h – 11.03.2024 @ 09:13 64.00" /h – 12.04.2014 @ 04:14*
Rain Total 0.42" 6.02" (Season) 73.00"
* See source code for data fix details
Indoor Temp. High 80.4° F – 09.02.2025 @ 15:04 93.4° F – 02.23.2025 @ 09:39 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 67.8° F – 09.04.2025 @ 21:12 58.6° F – 02.19.2025 @ 05:09 58.6° F – 02.19.2025 @ 05:09