Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 09.2024 Year of 2024 All Time
Temperature High 105.8° F – 09.08.2024 @ 13:38 105.8° F – 09.08.2024 @ 13:38 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 54.3° F – 09.17.2024 @ 06:40 22.8° F – 04.09.2024 @ 08:14 22.8° F – 04.09.2024 @ 08:14
Humidity High 100% – 09.20.2024 @ 17:18 100% – 01.14.2024 @ 10:26 100% – 01.06.2021 @ 07:24
Humidity Low 26% – 09.05.2024 @ 17:09 1% – 01.28.2024 @ 12:09 0% – 05.12.2021 @ 08:57
Wind Avg High 12.3 mph – 09.16.2024 @ 12:16 15.7 mph – 03.31.2024 @ 16:44 19.0 mph – 01.14.2023 @ 23:02
Wind Gusts High 20.1 mph – 09.19.2024 @ 15:03 86.1 mph – 07.05.2024 @ 04:42 89.3 mph – 12.01.2022 @ 23:24
Rain Avg/hr High 0.00" /h – 09.01.2024 @ 00:00 10.67" /h – 12.05.2023 @ 17:40 64.00" /h – 12.04.2014 @ 04:14*
Rain Total 0.00" 15.87" (Season) 66.97"
* See source code for data fix details
Indoor Temp. High 81.7° F – 09.23.2024 @ 16:52 93.7° F – 01.06.2024 @ 09:30 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 69.3° F – 09.05.2024 @ 23:04 66.6° F – 02.18.2024 @ 04:45 60.4° F – 12.26.2021 @ 07:15