Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 03.2026 Year of 2026 All Time
Temperature High 97.0° F – 03.20.2026 @ 12:51 97.0° F – 03.20.2026 @ 12:51 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 47.1° F – 03.06.2026 @ 06:04 38.7° F – 01.10.2026 @ 07:06 14.0° F – 01.01.2025 @ 03:00
Humidity High 97% – 03.22.2026 @ 05:53 98% – 01.01.2026 @ 05:22 100% – 01.06.2021 @ 07:24
Humidity Low 13% – 03.08.2026 @ 12:12 13% – 01.17.2026 @ 14:12 0% – 05.12.2021 @ 08:57
Wind Avg High 13.2 mph – 03.08.2026 @ 15:29 19.2 mph – 02.18.2026 @ 02:58 19.2 mph – 12.24.2025 @ 12:24
Wind Gusts High 22.4 mph – 03.08.2026 @ 17:53 75.4 mph – 02.04.2026 @ 06:17 117.9 mph – 02.05.2025 @ 20:53
Rain Avg/hr High 82.29" /h – 03.08.2026 @ 11:09 82.29" /h – 03.08.2026 @ 11:09 82.29" /h – 12.04.2014 @ 04:14*
Rain Total 0.04" 9.16" (Season) 82.15"
* See source code for data fix details
Indoor Temp. High 81.5° F – 03.01.2026 @ 09:13 81.9° F – 01.11.2026 @ 09:15 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 64.4° F – 03.16.2026 @ 10:19 62.1° F – 01.28.2026 @ 08:01 58.6° F – 02.19.2025 @ 05:09