Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 09.2026 Year of 2026 All Time
Temperature High 104.0° F – 09.09.2026 @ 12:23 105.6° F – 07.30.2026 @ 12:36 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 57.4° F – 09.29.2026 @ 06:36 38.7° F – 01.10.2026 @ 07:06 14.0° F – 01.01.2025 @ 03:00
Humidity High 100% – 09.11.2026 @ 12:58 100% – 05.17.2026 @ 03:31 100% – 01.06.2021 @ 07:24
Humidity Low 5% – 09.18.2026 @ 16:35 1% – 04.05.2026 @ 00:04 0% – 05.12.2021 @ 08:57
Wind Avg High 13.2 mph – 09.11.2026 @ 14:04 19.2 mph – 02.18.2026 @ 02:58 19.2 mph – 12.24.2025 @ 12:24
Wind Gusts High 114.8 mph – 09.07.2026 @ 00:09 116.8 mph – 05.05.2026 @ 08:30 117.9 mph – 02.05.2025 @ 20:53
Rain Avg/hr High 1.19" /h – 09.16.2026 @ 05:05 82.29" /h – 03.08.2026 @ 11:09 82.29" /h – 12.04.2014 @ 04:14*
Rain Total 0.03" 10.13" (Season) 83.12"
* See source code for data fix details
Indoor Temp. High 87.4° F – 09.28.2026 @ 09:44 87.4° F – 09.28.2026 @ 09:44 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 65.7° F – 09.09.2026 @ 22:42 62.1° F – 01.28.2026 @ 08:01 58.6° F – 02.19.2025 @ 05:09