Stoneybluff Extremes (from May 1, 2014)
Sensor Month of 07.2025 Year of 2025 All Time
Temperature High 84.6° F – 07.09.2025 @ 16:06 93.2° F – 05.10.2025 @ 16:09 105.8° F – 09.16.2014 @ 15:12*
Temperature Low 59.7° F – 07.30.2025 @ 04:00 14.0° F – 01.01.2025 @ 03:00 14.0° F – 01.01.2025 @ 03:00
Humidity High 96% – 07.30.2025 @ 06:59 98% – 02.14.2025 @ 00:43 100% – 01.06.2021 @ 07:24
Humidity Low 1% – 07.27.2025 @ 20:20 1% – 01.31.2025 @ 21:36 0% – 05.12.2021 @ 08:57
Wind Avg High 11.9 mph – 07.20.2025 @ 13:34 16.1 mph – 01.25.2025 @ 11:50 19.0 mph – 01.14.2023 @ 23:02
Wind Gusts High 75.4 mph – 07.07.2025 @ 05:52 117.9 mph – 02.05.2025 @ 20:53 117.9 mph – 02.05.2025 @ 20:53
Rain Avg/hr High 0.00" /h – 07.01.2025 @ 00:00 38.40" /h – 11.03.2024 @ 09:13 64.00" /h – 12.04.2014 @ 04:14*
Rain Total 0.00" 5.54" (Season) 72.51"
* See source code for data fix details
Indoor Temp. High 77.7° F – 07.24.2025 @ 12:11 93.4° F – 02.23.2025 @ 09:39 93.7° F – 01.06.2024 @ 09:30
Indoor Temp. Low 66.9° F – 07.25.2025 @ 09:46 58.6° F – 02.19.2025 @ 05:09 58.6° F – 02.19.2025 @ 05:09